Item list
First item
Item text
catalog
Simple Catalog
Category | Product name | Ingredients | Form | Strength | Therapeutic Area | timeline | Scope |
---|---|---|---|---|---|---|---|
Capecitabine | Tablet | 500mg | |||||
AK-R214 (SR) | Smoking Cessation | 2017 Clinical Trial | Korea | ||||
Acarbose | Tablet | 50mg | |||||
Entacapone | Tablet | 200mg | |||||
Calcium Acetate | Capsule | 667mg | |||||
Buprenorphine/Naloxone | Tablet | 8mg/2mg;4mg/1mg;2mg/0.5mg | |||||
Calcium Citrate | Tablet | 800mg | |||||
Dextromethorphan Hydrobromide | Tablet | 60mg | |||||
Cyclobenzaprine Hydrochloride | Tablet | 5mg ; 10mg | |||||
Baclofen | Tablet | 5mg ; 10mg | |||||
Diosmin | Tablet | 500mg | |||||
Desloratadine | Tablet | 5mg | |||||
Clopidogrel Besylate | Tablet | 75mg | |||||
Gliclazide | Tablet | 80mg | |||||
Hydroccortisone Acetate | Ointment | 10mg | |||||
Entacapone/Carbidopa/Levodopa | Tablet | 200/25/100mg | |||||
Glucosamine Sulfate | Capsule | 250mg | |||||
Benzonatate | Soft Capsule | 100mg ; 200mg | |||||
Megestrol Acetate | Bot | 40mg | |||||
Letrozole | Tablet | 2.5mg | |||||
Lenalidomide | Capsule | 2.5mg ; 5mg ; 10mg ; 15mg ; 20mg ; 25mg | |||||
Temozolomide | Capsule | 5mg ; 20mg ; 100mg ; 140mg ; 180mg ; 250mg | |||||
Gefitinib | Film-coated Tablet | 250mg | |||||
Ixabepilone | Vial | 15mg | |||||
Imatinib | Tablet | 100mg ; 400mg | |||||
Doxepin Hydrochloride | Cream | 8g ; 15g | |||||
Butorphanol Tartrate | Nasal Spray | 10mg/ml | |||||
Cimicifuga Recemosa | Tablet | 6.5mg | |||||
Trazodone Hydrochloride | Tablet | 25mg ; 50mg ; 150mg | |||||
Rosuvastatin | Tablet | 10mg | |||||
Memantine Hydrochloride | Bot | 30ml | |||||
Memantine Hydrochloride | Tablet | 10mg | |||||
Mifepristone | Tablet | 200mg | |||||
Tramadol Hydrochloride | Tablet | 100mg | |||||
Leflunomide | Tablet | 10mg ; 20mg | |||||
Irbesartan | Tablet | 300mg | |||||
Zoledronic Acid | Vial | 5mg/100ml | |||||
Tramadol Hydrochloride | Capsule | 50mg | |||||
Lutein | Capsule | 5mg | |||||
Naltrexone Hydrochloride | Tablet | 100mg | |||||
Selegiline Hydrochloride | Tablet | 5mg | |||||
Levetiracetam | Tablet | 500mg ; 750mg | |||||
Indapamide | Tablet | 1.25mg ; 1.5mg | |||||
Orlistat | Capsule | 60mg; 120mg | |||||
Pentoxifylline | Tablet | 400mg | |||||
Drospirenone/Ethinyl Estradiol | Tablet | 3mg/0.03mg | |||||
VITA OPC | Sachet | 3.2g | |||||
Tramadol Hydrochloride | Amp | 100mg/2ml | |||||
Topiramate | Tablet | 25mg ; 100mg | |||||
Granisetron | Amp | 3mg/3ml | |||||
Undenatured Collagen Type II | Capsule | 40mg | |||||
Acamprosate Calcium | Tablet | 333mg | |||||
Vinorelbine | Soft Capsule | 20mg ; 30mg ; 80mg |
Newsroom
Latest news
- Investors06 May 2021
Lotus declares cash dividends
Lotus Pharmaceutical Co., Ltd. (“Lotus” or “the Company”, Taiwan TWSE ticker: 1795) today announced that its Board of Directors resolved to declare cash dividends of NT$0.35 per share out of...
- Business16 January 2023
Lotus Obtains Tentative Approval for Nintedanib ANDA from the US FDA
- Investors10 January 2023
Lotus Ends 2022 on a Strong Note, with Full Year Revenue up 15.7% over Last Year
- Business05 January 2023
Lotus Obtained Another Exclusive Right of Cancer Injectable Drug Across Asia
- Business29 December 2022
Alvogen Korea ISO37001 (ANTI-BRIBERY MANAGEMENT SYSTEM) certification renewal
- Business13 December 2022
Lotus acquires Alimta® (Pemetrexed) in Taiwan from Lilly
- Investors09 December 2022
Monthly sales report for November 2022
- Business01 December 2022
Lotus Received Corporate Excellence Award at the Asia Pacific Enterprise Awards (APEA) 2022
- Business30 November 2022
Alvogen Korea held a meeting with the Iceland Minister of Culture and Business Affairs during her visit to Korea
- Investors10 November 2022
Lotus Reports Its Best Quarter Ever With the Biggest Launch in Its History